Created ~2026-03-10.
| Agent | Role | Model | Reports To |
|---|---|---|---|
| Pai | Executive assistant, multi-agent orchestration | Sonnet | Kyle |
| CMO | Grow readership via analytics and SEO | Sonnet | Kyle |
| CFO | Optimize AI token spend | Sonnet | Kyle |
| CTO | Track delivery, flag blockers | Sonnet | Kyle |
| CDO | Manage shared knowledge and wiki | Sonnet | Kyle |
| CSO | Security and privacy routing | Sonnet | Kyle |
| AR | Agent onboarding and role mediation | Sonnet | Kyle |
| Publisher | Orchestrate blog content pipeline | Sonnet | Kyle |
| SEO | Search optimization audits | Sonnet | CMO |
| Cost Tracker | Spend reports and anomaly detection | Sonnet | CFO |
| Librarian | Wiki read/write for any agent | Sonnet | CDO |
| Privacy Auditor | Flag confidential data leaks | Sonnet | CSO |
| Researcher | Gather sourced facts | Haiku | Publisher |
| Writer | Draft blog posts from research briefs | Haiku | Publisher |
| Fact Checker | Verify claims against primary sources | Haiku | Publisher |
| Reviewer | Check style and structure | Haiku | Publisher |
| QA | Build, render, and link verification | Sonnet | Publisher |
kb/ directory for
persistent notes between sessionsagent-events.log with
processing/delegating/done eventsExperimentation with the agent org chart concept — treating AI agents like a company with reporting lines, domains of responsibility, and coordination systems. The goal was to see how far organizational structure could go in managing multi-agent complexity.